<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Legislative Generations</title>
	<atom:link href="http://www.thegenxfiles.com/2009/02/23/legislative-generations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegenxfiles.com/2009/02/23/legislative-generations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 21:53:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Benjamin D. Steele</title>
		<link>http://www.thegenxfiles.com/2009/02/23/legislative-generations/comment-page-1/#comment-8325</link>
		<dc:creator>Benjamin D. Steele</dc:creator>
		<pubDate>Wed, 17 Feb 2010 21:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegenxfiles.com/?p=492#comment-8325</guid>
		<description>One thing to keep in mind, is that as more Silents disappear from politics their positions won&#039;t entirely be filled by GenXers.  GenY will also be moving into politics.  I&#039;m not sure how much GenY will compete with GenX.  I suspect that GenX as a smaller demographic might look for agreement with GenY in fighting against the Boomer political behemoth.  The big battle will be between Boomer and GenY, and GenX will be the deciding vote.  Also, GenXers have the opportunity to act as leaders and advisors for GenY. </description>
		<content:encoded><![CDATA[<p>One thing to keep in mind, is that as more Silents disappear from politics their positions won&#039;t entirely be filled by GenXers.  GenY will also be moving into politics.  I&#039;m not sure how much GenY will compete with GenX.  I suspect that GenX as a smaller demographic might look for agreement with GenY in fighting against the Boomer political behemoth.  The big battle will be between Boomer and GenY, and GenX will be the deciding vote.  Also, GenXers have the opportunity to act as leaders and advisors for GenY.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Gen X Files &#187; Blog Archive &#187; Directions for the Silent Generation</title>
		<link>http://www.thegenxfiles.com/2009/02/23/legislative-generations/comment-page-1/#comment-1770</link>
		<dc:creator>The Gen X Files &#187; Blog Archive &#187; Directions for the Silent Generation</dc:creator>
		<pubDate>Tue, 12 May 2009 21:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegenxfiles.com/?p=492#comment-1770</guid>
		<description>[...] are certainly stepping aside now (see my post on the makeup of the legislature). Unfortunately the Silent Generation did not get it&#8217;s president at the turn of the [...]</description>
		<content:encoded><![CDATA[<p>[...] are certainly stepping aside now (see my post on the makeup of the legislature). Unfortunately the Silent Generation did not get it&#8217;s president at the turn of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Sohigian</title>
		<link>http://www.thegenxfiles.com/2009/02/23/legislative-generations/comment-page-1/#comment-247</link>
		<dc:creator>Dave Sohigian</dc:creator>
		<pubDate>Thu, 19 Mar 2009 13:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegenxfiles.com/?p=492#comment-247</guid>
		<description>@Vi, yeah, that legislature chart is interesting. I am still puzzling about the implications of it. And I have to agree that X&#039;ers are going to have a huge impact that is not being recognized. If generational cycle holds true, the X&#039;ers contribution will likely never be recognized.</description>
		<content:encoded><![CDATA[<p>@Vi, yeah, that legislature chart is interesting. I am still puzzling about the implications of it. And I have to agree that X&#8217;ers are going to have a huge impact that is not being recognized. If generational cycle holds true, the X&#8217;ers contribution will likely never be recognized.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vi</title>
		<link>http://www.thegenxfiles.com/2009/02/23/legislative-generations/comment-page-1/#comment-225</link>
		<dc:creator>Vi</dc:creator>
		<pubDate>Wed, 18 Mar 2009 01:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegenxfiles.com/?p=492#comment-225</guid>
		<description>One thing I found interesting in the top chart is the steep drop of GI-generation legislators during the years at the end of the cold war. I can&#039;t help but wonder at the relatedness.

Also, in a way, the generational shifts in the legislature are interesting because, while the Boomers remain a huge distracting bulge in the demographics, I think a lot of the feeling of shift in the government comes from Gen Xers gradually taking over (winning out?) over their &quot;parents&quot;--the Silents. Boomers still seem to make most of the decisions, but I think the X/Silent shift is accounting for much of the present changes in feel and tone.</description>
		<content:encoded><![CDATA[<p>One thing I found interesting in the top chart is the steep drop of GI-generation legislators during the years at the end of the cold war. I can&#8217;t help but wonder at the relatedness.</p>
<p>Also, in a way, the generational shifts in the legislature are interesting because, while the Boomers remain a huge distracting bulge in the demographics, I think a lot of the feeling of shift in the government comes from Gen Xers gradually taking over (winning out?) over their &#8220;parents&#8221;&#8211;the Silents. Boomers still seem to make most of the decisions, but I think the X/Silent shift is accounting for much of the present changes in feel and tone.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

