<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Linear Thinking leads to Cyclical Reality</title>
	<atom:link href="http://www.thegenxfiles.com/2009/02/13/441/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegenxfiles.com/2009/02/13/441/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 21:53:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Teri Wallace</title>
		<link>http://www.thegenxfiles.com/2009/02/13/441/comment-page-1/#comment-10976</link>
		<dc:creator>Teri Wallace</dc:creator>
		<pubDate>Sun, 10 Oct 2010 16:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegenxfiles.com/?p=441#comment-10976</guid>
		<description>Great read on the social trends, and the world as we see it is repeating history. 
 
thanks for the stats, well read!  
 
Teri  </description>
		<content:encoded><![CDATA[<p>Great read on the social trends, and the world as we see it is repeating history. </p>
<p>thanks for the stats, well read!  </p>
<p>Teri</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vi</title>
		<link>http://www.thegenxfiles.com/2009/02/13/441/comment-page-1/#comment-221</link>
		<dc:creator>Vi</dc:creator>
		<pubDate>Wed, 18 Mar 2009 00:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegenxfiles.com/?p=441#comment-221</guid>
		<description>How would you feel if I posted one of your charts on my blog with credit and a link? I wanted to comment on it, because it rocks. Please let me know if I might.</description>
		<content:encoded><![CDATA[<p>How would you feel if I posted one of your charts on my blog with credit and a link? I wanted to comment on it, because it rocks. Please let me know if I might.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Gen X Files &#187; Blog Archive &#187; The Long Turning</title>
		<link>http://www.thegenxfiles.com/2009/02/13/441/comment-page-1/#comment-139</link>
		<dc:creator>The Gen X Files &#187; Blog Archive &#187; The Long Turning</dc:creator>
		<pubDate>Thu, 05 Mar 2009 18:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegenxfiles.com/?p=441#comment-139</guid>
		<description>[...] be confusing, even though it shows the information in a much more coherent way. That is part of our linear thinking as well, and something I still struggle with. I still need to make the linear charts first before I [...]</description>
		<content:encoded><![CDATA[<p>[...] be confusing, even though it shows the information in a much more coherent way. That is part of our linear thinking as well, and something I still struggle with. I still need to make the linear charts first before I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Sohigian</title>
		<link>http://www.thegenxfiles.com/2009/02/13/441/comment-page-1/#comment-63</link>
		<dc:creator>Dave Sohigian</dc:creator>
		<pubDate>Sat, 14 Feb 2009 02:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegenxfiles.com/?p=441#comment-63</guid>
		<description>Housefairy,

Thanks. The reason I am posting this stuff is because it fascinates me as well. I am definitely subscribed to your blog as well.

Dave</description>
		<content:encoded><![CDATA[<p>Housefairy,</p>
<p>Thanks. The reason I am posting this stuff is because it fascinates me as well. I am definitely subscribed to your blog as well.</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Housefairy</title>
		<link>http://www.thegenxfiles.com/2009/02/13/441/comment-page-1/#comment-59</link>
		<dc:creator>Housefairy</dc:creator>
		<pubDate>Sat, 14 Feb 2009 01:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegenxfiles.com/?p=441#comment-59</guid>
		<description>Dude! I love this and am also fascinated by what you are studying here. I am quite obsessed with these types of sociological milestones and never reaized it. I am glad you found my blog and I will happily follow what you have going on here. Fascinating and optimistic....great work.
Joy</description>
		<content:encoded><![CDATA[<p>Dude! I love this and am also fascinated by what you are studying here. I am quite obsessed with these types of sociological milestones and never reaized it. I am glad you found my blog and I will happily follow what you have going on here. Fascinating and optimistic&#8230;.great work.<br />
Joy</p>
]]></content:encoded>
	</item>
</channel>
</rss>

