<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Networks by Generation</title>
	<atom:link href="http://www.thegenxfiles.com/2009/01/30/networks-by-generation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegenxfiles.com/2009/01/30/networks-by-generation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 21:53:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David</title>
		<link>http://www.thegenxfiles.com/2009/01/30/networks-by-generation/comment-page-1/#comment-12399</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 11 Dec 2010 23:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://thegenxfiles.sohigian.com/?p=355#comment-12399</guid>
		<description>You really cannot use dates to define a generation.  ANYONE can be a millenial if he/she is tech - savvy, open - minded to ALL kinds of diversity, and is into the latest music and entertainment.  I was born in &#039;79 and all these characteristics describe me, so that makes me gen y. </description>
		<content:encoded><![CDATA[<p>You really cannot use dates to define a generation.  ANYONE can be a millenial if he/she is tech &#8211; savvy, open &#8211; minded to ALL kinds of diversity, and is into the latest music and entertainment.  I was born in &#039;79 and all these characteristics describe me, so that makes me gen y.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AaX</title>
		<link>http://www.thegenxfiles.com/2009/01/30/networks-by-generation/comment-page-1/#comment-6551</link>
		<dc:creator>AaX</dc:creator>
		<pubDate>Mon, 23 Nov 2009 11:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://thegenxfiles.sohigian.com/?p=355#comment-6551</guid>
		<description>My personal research is focused on the character building of a person that shape how they view and face their approaching life which its crucial phase starting as early from 7 years of age to 21 years of age and could stretch to the late of his twenties. And these character building phases heavily influence the development of crucial unique abilities from how they have and learn to cope individually through the formal and informal education (examples, medias) received during the childhood and teenage years. The &#039;home&#039; factor and &#039;external medias&#039; along with its &#039;medium&#039; (technology) during the growing years (7-21) plays a critically vital role in influencing the mold shape (confidence, values and perception) of the person as to how they would later act in their early adult life and more importantly their parenting role. These (home and growing phases) is what I perceivably believe as to the be the main source for the generational character differences in the likes of  the veterans, boomers, jones, xers, yers and also the zers. And it seems that such generational pattern could be irreversably cyclic of nature along with its uniquely positive and less positive attributes. It worth to be researched into and could be successfully delivered by a any purposeful neutrally discerning minds.  </description>
		<content:encoded><![CDATA[<p>My personal research is focused on the character building of a person that shape how they view and face their approaching life which its crucial phase starting as early from 7 years of age to 21 years of age and could stretch to the late of his twenties. And these character building phases heavily influence the development of crucial unique abilities from how they have and learn to cope individually through the formal and informal education (examples, medias) received during the childhood and teenage years. The &#039;home&#039; factor and &#039;external medias&#039; along with its &#039;medium&#039; (technology) during the growing years (7-21) plays a critically vital role in influencing the mold shape (confidence, values and perception) of the person as to how they would later act in their early adult life and more importantly their parenting role. These (home and growing phases) is what I perceivably believe as to the be the main source for the generational character differences in the likes of  the veterans, boomers, jones, xers, yers and also the zers. And it seems that such generational pattern could be irreversably cyclic of nature along with its uniquely positive and less positive attributes. It worth to be researched into and could be successfully delivered by a any purposeful neutrally discerning minds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dsohigian</title>
		<link>http://www.thegenxfiles.com/2009/01/30/networks-by-generation/comment-page-1/#comment-6444</link>
		<dc:creator>dsohigian</dc:creator>
		<pubDate>Fri, 20 Nov 2009 13:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://thegenxfiles.sohigian.com/?p=355#comment-6444</guid>
		<description>@Aax - would love to see more on your research. Also check out Neil Howe&#039;s blog at &lt;a href=&quot;http://blog.lifecourse.com&quot; target=&quot;_blank&quot;&gt;http://blog.lifecourse.com&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>@Aax &#8211; would love to see more on your research. Also check out Neil Howe&#39;s blog at <a href="http://blog.lifecourse.com" target="_blank">http://blog.lifecourse.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AaX</title>
		<link>http://www.thegenxfiles.com/2009/01/30/networks-by-generation/comment-page-1/#comment-6439</link>
		<dc:creator>AaX</dc:creator>
		<pubDate>Fri, 20 Nov 2009 10:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://thegenxfiles.sohigian.com/?p=355#comment-6439</guid>
		<description>This is my current research on the generational matter : 
 
Generation(s)                                          Concerns                                             
1. Boomer                     1939-1958       Personal Ideal                                    
2. Jones                         1959-1970      Global (Universal) Practicality          
3. X                                  1971-1984      Global (Universal) Equality                
4. Y                                  1985-1995      Global (Universal) Identity 
5. Z                                  1996-2008      Universal truth </description>
		<content:encoded><![CDATA[<p>This is my current research on the generational matter : </p>
<p>Generation(s)                                          Concerns<br />
1. Boomer                     1939-1958       Personal Ideal<br />
2. Jones                         1959-1970      Global (Universal) Practicality<br />
3. X                                  1971-1984      Global (Universal) Equality<br />
4. Y                                  1985-1995      Global (Universal) Identity<br />
5. Z                                  1996-2008      Universal truth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick V</title>
		<link>http://www.thegenxfiles.com/2009/01/30/networks-by-generation/comment-page-1/#comment-313</link>
		<dc:creator>Patrick V</dc:creator>
		<pubDate>Tue, 24 Mar 2009 06:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://thegenxfiles.sohigian.com/?p=355#comment-313</guid>
		<description>Am I just out of touch with my generation? I&#039;m 22 and I find MySpace annoying and useless, constant texting inane and baffling, and can&#039;t say I feel any particular connection to the &#039;group&#039; I selected when I joined Facebook. Then again, I&#039;ve found myself joining in in all these things through peer pressure.... hmm.</description>
		<content:encoded><![CDATA[<p>Am I just out of touch with my generation? I&#8217;m 22 and I find MySpace annoying and useless, constant texting inane and baffling, and can&#8217;t say I feel any particular connection to the &#8216;group&#8217; I selected when I joined Facebook. Then again, I&#8217;ve found myself joining in in all these things through peer pressure&#8230;. hmm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Sohigian</title>
		<link>http://www.thegenxfiles.com/2009/01/30/networks-by-generation/comment-page-1/#comment-302</link>
		<dc:creator>Dave Sohigian</dc:creator>
		<pubDate>Mon, 23 Mar 2009 18:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://thegenxfiles.sohigian.com/?p=355#comment-302</guid>
		<description>@susan - I like that &quot;mental hairball&quot;. Hehe. I remember reading an article by a Gen X&#039;er about how chaotic Myspace was and that he tried to design a nice webpage for his Millennial child, but she thought it sucked. Guess they can handle the hairball better than us :-)</description>
		<content:encoded><![CDATA[<p>@susan &#8211; I like that &#8220;mental hairball&#8221;. Hehe. I remember reading an article by a Gen X&#8217;er about how chaotic Myspace was and that he tried to design a nice webpage for his Millennial child, but she thought it sucked. Guess they can handle the hairball better than us <img src='http://www.thegenxfiles.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: susan</title>
		<link>http://www.thegenxfiles.com/2009/01/30/networks-by-generation/comment-page-1/#comment-291</link>
		<dc:creator>susan</dc:creator>
		<pubDate>Mon, 23 Mar 2009 14:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://thegenxfiles.sohigian.com/?p=355#comment-291</guid>
		<description>I wondered why LinkedIn just made so much more sense to me! I find Myspace kind of repulsive - a kind of &quot;mental hairball&quot; is a good image.  What I find troubling is that many of these initiatives start off well, and then spiral downwards as the &quot;lowest common denominator&quot; of trolls and/or the terminally vacuous take over.</description>
		<content:encoded><![CDATA[<p>I wondered why LinkedIn just made so much more sense to me! I find Myspace kind of repulsive &#8211; a kind of &#8220;mental hairball&#8221; is a good image.  What I find troubling is that many of these initiatives start off well, and then spiral downwards as the &#8220;lowest common denominator&#8221; of trolls and/or the terminally vacuous take over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Sohigian</title>
		<link>http://www.thegenxfiles.com/2009/01/30/networks-by-generation/comment-page-1/#comment-222</link>
		<dc:creator>Dave Sohigian</dc:creator>
		<pubDate>Wed, 18 Mar 2009 00:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://thegenxfiles.sohigian.com/?p=355#comment-222</guid>
		<description>@Vi, I think there is a certain &quot;in between&quot; sense to everyone born on the cusp of various generations. I wrote about this in my post about &quot;&lt;a href=&quot;http://www.thegenxfiles.com/2009/02/10/does-generation-jones-exist/&quot; rel=&quot;nofollow&quot;&gt;Generation Jones&lt;/a&gt;&quot;.  Although I don&#039;t buy into creating a new generation for these cuspers (because it just complicates an already difficult theory), it&#039;s somewhat like being a swing voter: you can see both sides which can lead to either confusion or, hopefully, diplomacy. I expect you will get the chance to see X&#039;er and Millennials working together in the future. Thanks for your comment.</description>
		<content:encoded><![CDATA[<p>@Vi, I think there is a certain &#8220;in between&#8221; sense to everyone born on the cusp of various generations. I wrote about this in my post about &#8220;<a href="http://www.thegenxfiles.com/2009/02/10/does-generation-jones-exist/" rel="nofollow">Generation Jones</a>&#8220;.  Although I don&#8217;t buy into creating a new generation for these cuspers (because it just complicates an already difficult theory), it&#8217;s somewhat like being a swing voter: you can see both sides which can lead to either confusion or, hopefully, diplomacy. I expect you will get the chance to see X&#8217;er and Millennials working together in the future. Thanks for your comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vi</title>
		<link>http://www.thegenxfiles.com/2009/01/30/networks-by-generation/comment-page-1/#comment-220</link>
		<dc:creator>Vi</dc:creator>
		<pubDate>Wed, 18 Mar 2009 00:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://thegenxfiles.sohigian.com/?p=355#comment-220</guid>
		<description>Hi there,

While I have to disagree with you about the usefulness of breaking down sub-generations--I am from the xy generation, and it fits me far more than X or Y alone does--I think your points are pretty brilliant. There are two ways of seeing networking, and your graphs illustrate them beautifully. That said, one of the things about the sub-generation I feel I belong to, is that we are &quot;bilingual&quot; in the two kinds of networking. Both seem &quot;right&quot; and &quot;real&quot;, and can be used interchangeably, and sometimes affect our outlook simultaneously. I would be interested to explore the long-term uses of such an overlapping view of networking. Generation X and Y, I think, have a lot to get together on, and sometimes I can&#039;t wait until we are the only two groups on the field--I think we will be able to team up a lot more than we expect right now, for some real innovation. I hope that as someone balancing on the cusp of the two generations, I can experience that teamwork firsthand.

Cheers on the interesting blog!</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>While I have to disagree with you about the usefulness of breaking down sub-generations&#8211;I am from the xy generation, and it fits me far more than X or Y alone does&#8211;I think your points are pretty brilliant. There are two ways of seeing networking, and your graphs illustrate them beautifully. That said, one of the things about the sub-generation I feel I belong to, is that we are &#8220;bilingual&#8221; in the two kinds of networking. Both seem &#8220;right&#8221; and &#8220;real&#8221;, and can be used interchangeably, and sometimes affect our outlook simultaneously. I would be interested to explore the long-term uses of such an overlapping view of networking. Generation X and Y, I think, have a lot to get together on, and sometimes I can&#8217;t wait until we are the only two groups on the field&#8211;I think we will be able to team up a lot more than we expect right now, for some real innovation. I hope that as someone balancing on the cusp of the two generations, I can experience that teamwork firsthand.</p>
<p>Cheers on the interesting blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Sohigian</title>
		<link>http://www.thegenxfiles.com/2009/01/30/networks-by-generation/comment-page-1/#comment-64</link>
		<dc:creator>Dave Sohigian</dc:creator>
		<pubDate>Sat, 14 Feb 2009 02:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://thegenxfiles.sohigian.com/?p=355#comment-64</guid>
		<description>The weird thing about generations is that you don&#039;t even need to be fully immersed in a society to end up deeply influenced by it. My brother-in-laws kids are homeschooled as well, but they are definitely Millennials as well. Somehow the times they were born in influence everything about them. Our kids go to Waldorf and have limited exposure to media and computers. But over Thanksgiving we were at my sisters place and they had a Wii. It was amazing to see how my 12 year old just picked the thing up like he had been playing all his life. Just part of what they are born with in this generation.</description>
		<content:encoded><![CDATA[<p>The weird thing about generations is that you don&#8217;t even need to be fully immersed in a society to end up deeply influenced by it. My brother-in-laws kids are homeschooled as well, but they are definitely Millennials as well. Somehow the times they were born in influence everything about them. Our kids go to Waldorf and have limited exposure to media and computers. But over Thanksgiving we were at my sisters place and they had a Wii. It was amazing to see how my 12 year old just picked the thing up like he had been playing all his life. Just part of what they are born with in this generation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

